<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truck Driving Jobs and Owner Operator Truck Driver Jobs at TruckersResource.com &#187; Trucking Industry News</title>
	<atom:link href="http://www.truckersresource.com/category/trucking-industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.truckersresource.com</link>
	<description>Free truck driving jobs application for cdl truck drivers and owner operators nationwide. Apply for truck jobs and owner operator trucking jobs with TruckersResource.</description>
	<lastBuildDate>Wed, 16 May 2012 15:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mid American Truck Show 2012 Louisville Kentucky</title>
		<link>http://www.truckersresource.com/2012/02/05/mid-american-truck-show-2012-louisville-kentucky/</link>
		<comments>http://www.truckersresource.com/2012/02/05/mid-american-truck-show-2012-louisville-kentucky/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:07:04 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisville]]></category>
		<category><![CDATA[MATS]]></category>
		<category><![CDATA[Mid American Truck Show]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=2682</guid>
		<description><![CDATA[The Kentucky Exposition Center (KEC) will host the Mid American Truck Show in Louisville, KY. The date is March  22-24, 2012 and will feature many exhibitors , seminars, forums as well as recruiters. Also  enjoy free concerts for attendees from some great artist! Join James Otto , El Camino and Blackberry Smoke in concerts at [...]]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2012/02/05/mid-american-truck-show-2012-louisville-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Brings Increased Demand In Jobs For The Trucking Industry</title>
		<link>http://www.truckersresource.com/2012/02/05/2012-brings-increased-demand-in-jobs-for-the-trucking-industry/</link>
		<comments>http://www.truckersresource.com/2012/02/05/2012-brings-increased-demand-in-jobs-for-the-trucking-industry/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:39:25 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Trucking Industry]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=2677</guid>
		<description><![CDATA[2012 is bringing a big increase in jobs for truckers. Companies are cashing in as the demand for good drivers is on the rise. According to the organizers of the annual Convention and Truck Show in Peoria, Illinois the demand for drivers is up this year. The annual Convention and Truck Show met in Peoria, [...]]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2012/02/05/2012-brings-increased-demand-in-jobs-for-the-trucking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonnage may flatten from rising fuel costs -American Trucking Associations</title>
		<link>http://www.truckersresource.com/2011/04/26/tonnage-may-flatten-from-rising-fuel-costs-american-trucking-associations/</link>
		<comments>http://www.truckersresource.com/2011/04/26/tonnage-may-flatten-from-rising-fuel-costs-american-trucking-associations/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:13:17 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[flatten]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[Tonnage]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1350</guid>
		<description><![CDATA[Looks like high prices may flatten a well improved tonnage soon. The American Trucking Associations says growth could slow soon. After fallen 2.7 percent in Feb and rising 1.7 percent energy prices may knock things back down. Many folk are being hopeful that fuel prices peak and begin to fall soon. &#160; http://www.bizjournals.com/kansascity/news/2011/04/26/fuel-costs-american-trucking-association.html?ana=yfcpc]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/26/tonnage-may-flatten-from-rising-fuel-costs-american-trucking-associations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 largest U.S. for-hire carriers increased revenue to $85.4 billion</title>
		<link>http://www.truckersresource.com/2011/04/25/50-largest-u-s-for-hire-carriers-increased-revenue-to-85-4-billion/</link>
		<comments>http://www.truckersresource.com/2011/04/25/50-largest-u-s-for-hire-carriers-increased-revenue-to-85-4-billion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 00:18:52 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[85]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[increased]]></category>
		<category><![CDATA[Largest]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[U. hire]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1329</guid>
		<description><![CDATA[This story is a few weeks old a good one.  The 50 largest U.S. for-hire carriers increased revenue to $85.4 billion.   That is an expansion of 9.4 % in 2010 For more info: http://www.joc.com/trucking/top-trucking-companies-expand-94-percent-2010]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/25/50-largest-u-s-for-hire-carriers-increased-revenue-to-85-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Border Rule Changes May Be Effecting US Trucking Companies</title>
		<link>http://www.truckersresource.com/2011/04/23/mexico-border-rule-changes-may-be-effecting-us-trucking-companies/</link>
		<comments>http://www.truckersresource.com/2011/04/23/mexico-border-rule-changes-may-be-effecting-us-trucking-companies/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:40:20 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[Border]]></category>
		<category><![CDATA[effecting]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[ompanies]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[trucking c]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1317</guid>
		<description><![CDATA[Great article from Bloomburg that details how new border rules may effect US trucking companies. A new 25-mile border zone may allow Mexican Truckers to pass easily into the US.  Farmers, wineries, and Cheesemakers may gain soon from the new program. Some large US  trucking companies think the rules may bring fewer benefits to them. [...]]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/23/mexico-border-rule-changes-may-be-effecting-us-trucking-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great West Truck Show June 9th 10th 11th Las Vegas Nevada 2011</title>
		<link>http://www.truckersresource.com/2011/04/22/great-west-truck-show-las-vegas-nevada/</link>
		<comments>http://www.truckersresource.com/2011/04/22/great-west-truck-show-las-vegas-nevada/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:10:38 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Truck Shows]]></category>
		<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[10th]]></category>
		<category><![CDATA[11th]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[9th]]></category>
		<category><![CDATA[Great West Truck Show]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Nevada]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1287</guid>
		<description><![CDATA[The Great West Truck Show is June ,9th ,10th ,11th  in Las Vegas, Nevada. The show is hosted at the  Las Vegas Convention center.  Expect a good time with  events like the Custom Rigs Pride and Polish Truck Beauty Competition.  There will be plenty of exhibits and seminars  ate the event. Plenty of Truck of [...]]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/22/great-west-truck-show-las-vegas-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABF  Named National LTL Carrier of the Year  Second Consecutive time</title>
		<link>http://www.truckersresource.com/2011/04/22/abf-named-national-ltl-carrier-of-the-year-second-consecutive-time/</link>
		<comments>http://www.truckersresource.com/2011/04/22/abf-named-national-ltl-carrier-of-the-year-second-consecutive-time/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 22:02:42 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[ABF]]></category>
		<category><![CDATA[Carrier of the Year]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[LTL]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1284</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/22/abf-named-national-ltl-carrier-of-the-year-second-consecutive-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Strong Quarter Gain for J.B. Hunt rising 6%</title>
		<link>http://www.truckersresource.com/2011/04/20/a-strong-quarter-gain-for-j-b-hunt/</link>
		<comments>http://www.truckersresource.com/2011/04/20/a-strong-quarter-gain-for-j-b-hunt/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 07:31:17 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[Gain]]></category>
		<category><![CDATA[J.B. Hunt]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rising 6%]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1210</guid>
		<description><![CDATA[A Strong Quarter Gain for J.B. Hunt despite bad weather and high gas prices.  The Truck business side of J.B. Hunt only gained 6% the first quater.  Multiple modes of transport – trucks, rail, ship revenue grew 23% on a 15% increase in volume. posted April 14, 2011, 9:13 AM ET http://blogs.wsj.com/marketbeat/2011/04/14/j-b-hunt-reports-strong-quarter-shares-gain/?mod=yahoo_hs]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/20/a-strong-quarter-gain-for-j-b-hunt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa 80 Trucking Museum gets Historic First Tractor from Con-way Freight</title>
		<link>http://www.truckersresource.com/2011/04/20/iowa-80-trucking-museum-gets-historic-first-tractor-from-con-way-freight/</link>
		<comments>http://www.truckersresource.com/2011/04/20/iowa-80-trucking-museum-gets-historic-first-tractor-from-con-way-freight/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:48:24 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[Con-way]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Freight]]></category>
		<category><![CDATA[Historic]]></category>
		<category><![CDATA[Iowa 80]]></category>
		<category><![CDATA[Ole number one]]></category>
		<category><![CDATA[Tractor]]></category>
		<category><![CDATA[Trucking Museum]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1204</guid>
		<description><![CDATA[Iowa 80 Trucking Museum got a great surprise from  Con-way Freight. a 1983 Ford CL 9000 cab-over tractor know as &#8221; Ole Number One&#8221;.  Ole Number One was the  Con-way&#8217;s  first tractor to go into service in the Midwest with the Conway name. Great story on yahoo 4/14/2011&#8230; http://finance.yahoo.com/news/Conway-Freight-Donates-iw-61305909.html?x=0&#38;.v=1 &#160;]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/20/iowa-80-trucking-museum-gets-historic-first-tractor-from-con-way-freight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5.2%  rise in earnings for Marten Transport 1st quarter 2011</title>
		<link>http://www.truckersresource.com/2011/04/20/5-2-rise-in-earnings-for-marten-transport-1st-quarter-2011/</link>
		<comments>http://www.truckersresource.com/2011/04/20/5-2-rise-in-earnings-for-marten-transport-1st-quarter-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:30:50 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[1st]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[5.2%]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Marten]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1200</guid>
		<description><![CDATA[Mondovi, Wisconsin  based Marten Transport reported  5.2% earnings rise for 1st quarter 2011. Fuel efficiency, cost efficiency,  and  a focus on growth were the top factors in the 5.2% earnings. Marten is a fast growing company that is increasing operation across America.   Marten Transport, Ltd. was founded in 1946 by Roger Marten. &#160; http://www.jsonline.com/business/120240994.html]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/20/5-2-rise-in-earnings-for-marten-transport-1st-quarter-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trucking rules may change after Stunning video</title>
		<link>http://www.truckersresource.com/2011/04/17/new-trucking-rules-may-change-after-stunning-video/</link>
		<comments>http://www.truckersresource.com/2011/04/17/new-trucking-rules-may-change-after-stunning-video/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 01:15:38 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Stunning]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1113</guid>
		<description><![CDATA[http://www.cbsnews.com/stories/2011/03/01/earlyshow/main20037726.shtml]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/17/new-trucking-rules-may-change-after-stunning-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Profits reported J.B. Hunt Transport</title>
		<link>http://www.truckersresource.com/2011/04/14/higher-profits-reported-j-b-hunt-transport-first-quarter/</link>
		<comments>http://www.truckersresource.com/2011/04/14/higher-profits-reported-j-b-hunt-transport-first-quarter/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 05:00:29 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[Hunt Transport]]></category>
		<category><![CDATA[J.B.]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[reported]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=1037</guid>
		<description><![CDATA[J.B. Hunt Transport posted first quarter profits that rose 34%. With high gas prices and a rough winter they still managed to put the company in the green zone.. Check this Wall Street Journal- Story out &#8211;&#62; Higher Profits reported J.B. Hunt Transport &#160; http://www.jbhunt.com/]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/14/higher-profits-reported-j-b-hunt-transport-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The great american trucking show august 25th 26th 27th 2011</title>
		<link>http://www.truckersresource.com/2011/04/09/the-great-american-trucking-show-august-25th-26th-27th-2011/</link>
		<comments>http://www.truckersresource.com/2011/04/09/the-great-american-trucking-show-august-25th-26th-27th-2011/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 00:26:09 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Truck Shows]]></category>
		<category><![CDATA[Trucking Industry News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[25th]]></category>
		<category><![CDATA[26th]]></category>
		<category><![CDATA[27th]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[great]]></category>
		<category><![CDATA[show august]]></category>
		<category><![CDATA[Trucking]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=879</guid>
		<description><![CDATA[The Great American Trucking Show is the second-largest trucking trade show in the United States. The show featured many booths from leading trucking industry experts as well as  many job recruiters.  Also the Custom Rigs Pride &#38; Polish Truck Beauty Contest is a great contest with some of coolest big rigs you have ever seen. [...]]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/04/09/the-great-american-trucking-show-august-25th-26th-27th-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-America Trucking Show</title>
		<link>http://www.truckersresource.com/2011/03/30/mid-america-trucking-show/</link>
		<comments>http://www.truckersresource.com/2011/03/30/mid-america-trucking-show/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:41:32 +0000</pubDate>
		<dc:creator>truckers</dc:creator>
				<category><![CDATA[Featured-Images]]></category>
		<category><![CDATA[Truck Shows]]></category>
		<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/?p=650</guid>
		<description><![CDATA[http://www.truckingshow.com/]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2011/03/30/mid-america-trucking-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senate Bill Would Allow Heavier Trucks</title>
		<link>http://www.truckersresource.com/2010/08/05/senate-bill-would-allow-heavier-trucks/</link>
		<comments>http://www.truckersresource.com/2010/08/05/senate-bill-would-allow-heavier-trucks/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 00:52:06 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Featured-Images]]></category>
		<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/trucking/?p=240</guid>
		<description><![CDATA[Senate Bill Would Allow Heavier Trucks on our road. Currently at 80,000 pounds per truck is the limit. The bill would require larger loads to add more axils to distribute the weight. Trucks in larger  more rural countries often will pull more trailers to cut cost. http://www.ttnews.com/articles/basetemplate.aspx?storyid=24936]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/08/05/senate-bill-would-allow-heavier-trucks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Natural Gas Verses Diesel for your Big Rig</title>
		<link>http://www.truckersresource.com/2010/07/28/natural-gas-verses-diesel-for-your-big-rig/</link>
		<comments>http://www.truckersresource.com/2010/07/28/natural-gas-verses-diesel-for-your-big-rig/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:14:43 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Featured-Images]]></category>
		<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/trucking/?p=174</guid>
		<description><![CDATA[http://www.truckdriversnews.com/diesel-verses-natural-gas-in-trucking]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/07/28/natural-gas-verses-diesel-for-your-big-rig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUSH ENTERPRISES, INC.  REPORTS are up SECOND QUARTER</title>
		<link>http://www.truckersresource.com/2010/07/25/rush-enterprises-inc-reports-are-up-second-quarter/</link>
		<comments>http://www.truckersresource.com/2010/07/25/rush-enterprises-inc-reports-are-up-second-quarter/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:18:53 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://www.truckersresource.com/trucking/?p=137</guid>
		<description><![CDATA[http://www.layover.com/news/article/rush-enterprises-inc-reports-second-quarter-result-16313.html -]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/07/25/rush-enterprises-inc-reports-are-up-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freight is staying strong despite slower GDP</title>
		<link>http://www.truckersresource.com/2010/07/24/freight-is-staying-strong-despite-slower-gdp/</link>
		<comments>http://www.truckersresource.com/2010/07/24/freight-is-staying-strong-despite-slower-gdp/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:11:55 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://truckersresource.com/trucking/?p=65</guid>
		<description><![CDATA[http://www.etrucker.com/apps/news/article.asp?id=85585]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/07/24/freight-is-staying-strong-despite-slower-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Freight Transportation Policy Sets New Bill</title>
		<link>http://www.truckersresource.com/2010/07/23/national-freight-transportation-policy-sets-new-bill/</link>
		<comments>http://www.truckersresource.com/2010/07/23/national-freight-transportation-policy-sets-new-bill/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:37:49 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://truckersresource.com/trucking/?p=24</guid>
		<description><![CDATA[National Freight Transportation Policy Sets New Bill]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/07/23/national-freight-transportation-policy-sets-new-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Expedite Expo &#8211; Friday, July 23, 2010</title>
		<link>http://www.truckersresource.com/2010/07/23/10th-annual-expedite-expo-friday-july-23-2010/</link>
		<comments>http://www.truckersresource.com/2010/07/23/10th-annual-expedite-expo-friday-july-23-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:32:42 +0000</pubDate>
		<dc:creator>trucking</dc:creator>
				<category><![CDATA[Trucking Industry News]]></category>

		<guid isPermaLink="false">http://truckersresource.com/trucking/?p=22</guid>
		<description><![CDATA[Location: I-70 exit 50 Wilmington, Ohio July 23-24 at Roberts Convention Center Wilmington, Ohio I-71 exit 50 http://www.truckjobseekers.com/Features/Trucking_Industry_Events.aspx]]></description>
		<wfw:commentRss>http://www.truckersresource.com/2010/07/23/10th-annual-expedite-expo-friday-july-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

